specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Cold Steel Magnum Tanto VG-10 San Mai Fixed Blade Knife. For over 30 years, no factory or custom knifemaker has been able to match the cutting, slashing, or piercing power of our Tantos. The Magnum Tanto features a deep lustrous satin finish on the hollow ground blade bevels and a contrasting line grain finish on the blade flats, showcasing our grinding methods and unique appearance. It is available in two sizes: II (7.5" blade length) and XII (12" blade length).
The Magnum Tanto boasts a VG-10 San Mai steel blade and a flattened Kraton handle, providing a solid grip that resists rolling or twisting during tough use. Kraton is a space-age material that is crack and rot resistant, making it impervious to harsh weather conditions. The tapered, solid steel pommel is designed to concentrate the force of a crushing blow in a small area, making even moderately powerful strikes remarkably effective.
This knife comes with a Secure-Ex sheath to protect the blade and allow for safe and secure wear. The VG-10 San Mai steel blades have a deep lustrous satin finish on the hollow ground bevels and a contrasting line grain finish on the flats, highlighting state-of-the-art grinding methods and enhancing the appearance. The durable Kraton handle provides a solid grip that resists rolling or twisting during hard use. The knife also comes with a protective sheath to ensure blade protection and safe, secure carry on your side.
Specifications include a weight of 11.4 oz (323.2 g), a blade thickness of 5 mm, a blade length of 7.5", a handle length/material of 5.625" Kray-Ex, an overall length of 13.125", and a fixed blade shape. When you're looking for a reliable, durable, and powerful knife, the Cold Steel Magnum Tanto is the perfect choice.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Carving | ||||
brand | Cold Steel | ||||
model_name | Magnum Tanto 7.5" VG-10 | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Secure-Exâ„¢ Sheath | ||||
handle_material | Alloy Steel | ||||
color | Black | ||||
blade_material | VG-10 San Mai | ||||
style | II - 7.5" Blade Length | ||||
blade_length | 8 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 16 ounces | ||||
blade_shape | Tanto Point | ||||
blade_edge | Hollow | ||||
is_cordless | Yes | ||||
item_length | 13.13 Inches | ||||
global_trade_identification_number | 00705442018056 | ||||
manufacturer | Cold Steel | ||||
upc | 705442018056 | ||||
item_package_dimensions_l_x_w_x_h | 14.84 x 4.02 x 2.24 inches | ||||
package_weight | 0.55 Kilograms | ||||
item_dimensions_lx_wx_h | 14 x 3 x 1 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | 35AC | ||||
model_year | 2018 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,602 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #26 in Fixed Blade Hunting Knives | ||||
date_first_available | March 26, 2018 |
MORE FROM cas hanwei tanto
MORE FROM recommendation